<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Day ... Only Better &#187; diet</title>
	<atom:link href="http://yourdayonlybetter.com/category/diet/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourdayonlybetter.com</link>
	<description>happier, easier, faster, cheaper</description>
	<lastBuildDate>Mon, 31 May 2010 00:42:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Which diet gets you ready for bikini season?</title>
		<link>http://yourdayonlybetter.com/which-diet-gets-you-ready-for-bikini-season/</link>
		<comments>http://yourdayonlybetter.com/which-diet-gets-you-ready-for-bikini-season/#comments</comments>
		<pubDate>Thu, 20 May 2010 18:58:32 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[easier]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=2073</guid>
		<description><![CDATA[The easiest one! It doesn’t matter which weight-loss plan you choose—Zone, Jenny Craig, Weight Watchers, etc.—so long as it’s one that you find easy to stick to. You’ll lose twice as much weight on it as someone who’s trying to shed pounds on a diet they don’t like, reveals a study out of Tufts-New England [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="No time to exercise? Try fitting in 10 minutes at a time, such as a brisk walk or Frisbee playing. Exercise is cumulative, so three 10-minute bursts will give you 30 minutes of workout time per day!" src="http://www.yourdayonlybetter.com/graphics/vintagebikini.gif" alt="" width="184" height="247" />The easiest one! It doesn’t matter which weight-loss plan you choose—Zone, Jenny Craig, Weight Watchers, etc.—so long as it’s one that you find easy to stick to. You’ll lose <em>twice</em> as much weight on it as someone who’s trying to shed pounds on a diet they don’t like, reveals a study out of Tufts-New England Medical Center in Boston. So, ignore what works for your friends and family and pick the diet plan you prefer the most.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/foxtongue/" target="_blank"><span style="color: #808080;">Foxtongue</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/which-diet-gets-you-ready-for-bikini-season/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/which-diet-gets-you-ready-for-bikini-season/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cure candy cravings with fruit</title>
		<link>http://yourdayonlybetter.com/cure-candy-cravings-with-fruit/</link>
		<comments>http://yourdayonlybetter.com/cure-candy-cravings-with-fruit/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 21:30:35 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[happier]]></category>
		<category><![CDATA[health]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1934</guid>
		<description><![CDATA[Have a yen for chocolate, Skittles, cotton candy and other tempting sweets, but are trying to slim down your waistline? Nibble fruit instead! “For every kind of candy you love, there’s a fruit that can give you the same satisfying taste and mouth-feel,” says registered dietician Lyssie Lakatos, R.D., co-author of Fire Up Your Metabolism. [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Did you know? 1.5 ounces of Hershey’s Kisses (equal to nine Kisses) have 230 calories and 13 grams of fat while 1.5 ounces of fresh dates (equal to five dates) rolled in cocoa powder contain just 125 calories and less than one gram of fat." src="http://www.yourdayonlybetter.com/graphics/pineapple.gif" alt="" width="212" height="243" />Have a yen for chocolate, Skittles, cotton candy and other tempting sweets, but are trying to slim down your waistline? Nibble fruit instead! “For every kind of candy you love, there’s a fruit that can give you the same satisfying taste and mouth-feel,” says registered dietician Lyssie Lakatos, R.D., co-author of <em>Fire Up Your Metabolism</em>. In fact, a Cornell University study shows that candy lovers are also the biggest fans of fruit, making it a natural candy alternative. Even better: Because fruit contains less insulin-spiking sugar and is packed with fiber, it keeps your hunger under control.” So, what’s your candy craving?</p>
<p>* <strong>You crave:</strong> Chocolate<br />
<strong>Eat this:</strong> Fresh dates or figs rolled in cocoa powder</p>
<p>* <strong>You crave:</strong> Tangy sweets, such as Starburst, Skittles or Mike and Ikes<br />
<strong>Eat this:</strong> Kiwi, pineapple or mango</p>
<p>* <strong>You crave:</strong> A tart candy, such as SweeTarts or Smarties<br />
<strong>Eat this:</strong> Grapefruit, tart dried cherries or pomegranate</p>
<p>* <strong>You crave:</strong> A soft and gooey treat, like marshmallows, jelly beans or caramel<br />
<strong>Eat this:</strong> Dried apricots or dried plums</p>
<p>* <strong>You crave:</strong> Pure sugar, like cotton candy<br />
<strong>Eat this:</strong> Sugary fruits, such as ripe bananas or raisins</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/80502454@N00/" target="_blank"><span style="color: #808080;">The Bridge</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/cure-candy-cravings-with-fruit/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/cure-candy-cravings-with-fruit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Effortless slim-down trick</title>
		<link>http://yourdayonlybetter.com/effortless-slim-down-trick/</link>
		<comments>http://yourdayonlybetter.com/effortless-slim-down-trick/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 03:10:48 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1823</guid>
		<description><![CDATA[Turn off the television! In a recent study, volunteers who cut their TV time in half for three weeks burned an extra 120 calories a day—the equivalent of walking eight extra miles a week—even when they replaced their TV viewing time with low-energy activities, such as playing board games, reading or organizing photo albums, reports the [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Research shows that simply standing up and fidgeting helps burn calories by keeping your metabolism revved." src="http://www.yourdayonlybetter.com/graphics/brokentv.gif" alt="" width="232" height="154" />Turn off the television! In a recent study, volunteers who cut their TV time in half for three weeks burned an extra 120 calories a day—the equivalent of walking eight<span id="more-1823"></span> extra miles a week—even when they replaced their TV viewing time with low-energy activities, such as playing board games, reading or organizing photo albums, reports the <em>Archives of Internal Medicine</em>. By comparison, volunteers who didn’t cut down on TV time ended up burning about 100 calories less than before the study. Turns out, virtually any activity other than sleeping uses up more calories than watching television, the researchers say.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/schmilblick/" target="_blank"><span style="color: #808080;">schmilblick</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/effortless-slim-down-trick/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/effortless-slim-down-trick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We eat less candy when we see this</title>
		<link>http://yourdayonlybetter.com/we-eat-less-candy-when-we-see-this/</link>
		<comments>http://yourdayonlybetter.com/we-eat-less-candy-when-we-see-this/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 19:29:25 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[easier]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1710</guid>
		<description><![CDATA[The empty wrappers! In a recent study, Cornell University Food and Brand Lab director Brian Wansink, Ph.D., found that people ate about half as many mini-sized candies when they kept the wrappers in plain sight. Turns out, having a visual cue is key for sending the message to your brain that it’s time to stop [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Serving ice cream or other non-wrapped goodies? Using smaller dishes is a proven way to cut down on calories while still enjoying your favorite treats. " src="http://www.yourdayonlybetter.com/graphics/candywrappers.gif" alt="" width="210" height="210" />The empty wrappers! In a recent study, Cornell University Food and Brand Lab director Brian Wansink, Ph.D., found that people ate about half as many mini-sized candies when they kept the wrappers in plain sight. Turns out, having a visual cue is key for sending the message to your brain that it’s time to stop snacking. “Your stomach can’t count, but your eyes can when they see the empty wrappers,” he says.</p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/we-eat-less-candy-when-we-see-this/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/we-eat-less-candy-when-we-see-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim down by ditching juices and smoothies</title>
		<link>http://yourdayonlybetter.com/slim-down-by-ditching-juices-and-smoothies/</link>
		<comments>http://yourdayonlybetter.com/slim-down-by-ditching-juices-and-smoothies/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 16:10:24 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1651</guid>
		<description><![CDATA[You probably know that loading up on fruits and vegetables helps you lose weight since they’re low in calories and high in filling fiber. Yet, getting produce in juices and smoothies can have the opposite effect on your waistline, making you gain unwanted pounds. The reason? Your body doesn’t register liquid calories the same way it registers [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Fruit smoothies make your blood sugar spike more rapidly, which triggers hunger pangs. " src="http://www.yourdayonlybetter.com/graphics/smoothie.gif" alt="" width="250" height="158" />You probably know that loading up on fruits and vegetables helps you lose weight since they’re low in calories and high in filling fiber. Yet, getting produce in juices and smoothies can have the <em>opposite</em><span id="more-1651"></span> effect on your waistline, making you gain unwanted pounds. The reason? Your body doesn’t register liquid calories the same way it registers calories from solid food, which makes you hungrier, say Purdue University scientists. As a result, you end up eating up to 20% more calories from other foods on days you indulge in fruit and veggie sips. A better bet? Eat your produce whole and stick to zero-calorie water, tea and coffee.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/poldavo/" target="_blank"><span style="color: #808080;">Paldavo</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/slim-down-by-ditching-juices-and-smoothies/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/slim-down-by-ditching-juices-and-smoothies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Your favorite foods cheaper and healthier</title>
		<link>http://yourdayonlybetter.com/your-favorite-foods-cheaper-and-healthier/</link>
		<comments>http://yourdayonlybetter.com/your-favorite-foods-cheaper-and-healthier/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:30:48 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[cheaper]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1249</guid>
		<description><![CDATA[There are easy tricks that can stretch your food budget and make your favorite foods healthier—without sacrificing flavor, says registered dietician Tammy Lakatos Shames, R.D., co-author of Fire Up Your Metabolism:
* When craving creamy soup… Use potato flakes or puréed potatoes instead of milk and butter as a soup base. It creates the same thick, smooth consistency—but at a fraction of [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="You can also sneak a teaspoon of ground flax seeds for heart-healthy omega-3s. " src="http://www.yourdayonlybetter.com/graphics/lobsterbisque.gif" alt="" width="218" height="194" />There are easy tricks that can stretch your food budget and make your favorite foods healthier—without sacrificing flavor, says registered dietician Tammy Lakatos Shames, R.D., co-author of <em>Fire Up Your Metabolism</em>:<br />
* <strong>When craving creamy soup…</strong> Use<span id="more-1249"></span> potato flakes or puréed potatoes instead of milk and butter as a soup base. It creates the same thick, smooth consistency—but at a fraction of the cost and fat.<br />
* <strong>For better burgers, meatloaf and meatballs…</strong> Replace one quarter of the ground beef with cooked enriched white rice or whole grain rice. You’ll make your meat go further while upping your intake of fiber, a nutrient proven to help lower cholesterol and reduce your risk of diabetes, high blood pressure, obesity and certain cancers.<br />
* <strong>To dress up a sandwich…</strong> Blend half a tablespoon of mayonnaise with the same amount of Dijon mustard. You’ll get a creamy, zingy French Mayonnaise dressing for $2-$4 less than the store-bought kind; and you’ll consume 47 fewer calories and 5.5 fewer grams of fat than if you ate a full tablespoon of mayo alone.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/closari/" target="_blank"><span style="color: #808080;">closari</span></a>]</span></p>
<p style="text-align: center;"><a href="http://www.facebook.com/#/pages/Your-DayOnly-Better/170590477766?ref=ts" target="_blank"><br />
<img class="aligncenter" src="http://www.yourdayonlybetter.com/graphics/fblogo.gif" border="0" alt="" /> </a></p>
<p style="text-align: center;"> <a href="http://ymlp.com/signup.php?id=geuyysmgmgus" target="_blank"><br />
<img class="aligncenter" src="http://www.yourdayonlybetter.com/graphics/emaillist.gif" border="0" alt="" /></a></p>
<p align="center"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-3507414474308491"; /* 300x250 in posts */ google_ad_slot = "8743165808"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/your-favorite-foods-cheaper-and-healthier/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/your-favorite-foods-cheaper-and-healthier/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Slim down while enjoying favorite foods</title>
		<link>http://yourdayonlybetter.com/slim-down-while-enjoying-your-favorite-foods/</link>
		<comments>http://yourdayonlybetter.com/slim-down-while-enjoying-your-favorite-foods/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 06:48:30 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1121</guid>
		<description><![CDATA[The secret? Slow down as you eat. Not only does it make you enjoy your meals more by helping you focus on the flavors—for instance, the basil in your pasta sauce or the chocolate frosting on your cupcake—you’ll automatically eat less, according to new research in the Journal of Clinical Endocrinology &#38; Metabolism. Eating slowly raises [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Research shows you eat significantly more in front of the TV. " src="http://www.yourdayonlybetter.com/graphics/yummy.gif" alt="" width="218" height="144" />The secret? Slow down as you eat. Not only does it make you enjoy your meals more by helping you focus on the flavors—for instance, the basil in your pasta sauce or the chocolate frosting on your cupcake—you’ll<span id="more-1121"></span> automatically eat less, according to new research in the <em>Journal of Clinical Endocrinology &amp; Metabolism</em>. Eating slowly raises your body’s level of two gut hormones—peptide YY (PYY) and glucagon-like peptide—that send an “I’m full” signal to your brain, which curbs your appetite. On the other hand, rushing through a meal quickly actually lowers these hormones, leaving you feeling hungry even after you’ve eaten.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/jdickert/" target="_blank"><span style="color: #808080;">iLoveButter</span></a>]</span></p>
<p style="text-align: center;"><a href="http://www.facebook.com/#/pages/Your-DayOnly-Better/170590477766?ref=ts" target="_blank"><br />
<img class="aligncenter" src="http://www.yourdayonlybetter.com/graphics/fblogo.gif" border="0" alt="" /> </a></p>
<p style="text-align: center;"> <a href="http://ymlp.com/signup.php?id=geuyysmgmgus" target="_blank"><br />
<img class="aligncenter" src="http://www.yourdayonlybetter.com/graphics/emaillist.gif" border="0" alt="" /></a></p>
<p align="center"><script type="text/javascript">// <![CDATA[
  google_ad_client = "pub-3507414474308491"; /* 300x250 in posts */ google_ad_slot = "8743165808"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/slim-down-while-enjoying-your-favorite-foods/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/slim-down-while-enjoying-your-favorite-foods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>You spend 36% more when you think of&#8230;</title>
		<link>http://yourdayonlybetter.com/you-spend-36-percent-more-when-you-think-of-this/</link>
		<comments>http://yourdayonlybetter.com/you-spend-36-percent-more-when-you-think-of-this/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 19:19:15 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[cheaper]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1170</guid>
		<description><![CDATA[&#8230;how much money is in your bank account. And you spend less when you think of how much money is in your wallet. The reason for the difference? According to a recent study in the Journal of Consumer Research, an item seems more affordable when you compare it to a larger pool of money rather than a smaller [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Cold and flu germs can stay alive on paper money for up to 17 days. So, wash your hands often when shopping." src="http://www.yourdayonlybetter.com/graphics/dollarbabydragon.gif" alt="" width="241" height="160" />&#8230;how much money is in your bank account. And you spend less when you think of how much money is in your wallet. The reason for the difference? According to a recent study in the <em>Journal of<span id="more-1170"></span> Consumer Research</em>, an item seems more affordable when you compare it to a larger pool of money rather than a smaller one,  making you more likely to buy it.</p>
<p><em>Tip:</em> Watching your waistline? The same study found that folks who thought about how many calories they allotted themselves for the week ate more than twice as much candy from a bowl than those who thought about how many calories they allotted themselves for the day. And the same reason holds true: When you think of a larger pool of calories, one dinky handful of candy doesn&#8217;t seem like such a big deal. But, when you think of just one day&#8217;s allottment of calories, what you eat suddenly seems to make much more of an impact on your weight goals.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/toasty/" target="_blank"><span style="color: #808080;">ToastyKen</span></a>]</span></p>
<p style="text-align: center;"><a href="http://www.facebook.com/#/pages/Your-DayOnly-Better/170590477766?ref=ts" target="_blank"><br />
<img class="aligncenter" src="http://www.yourdayonlybetter.com/graphics/fblogo.gif" border="0" alt="" /> </a></p>
<p style="text-align: center;"><a href="http://ymlp.com/signup.php?id=geuyysmgmgus" target="_blank"><br />
<img class="aligncenter" src="http://www.yourdayonlybetter.com/graphics/emaillist.gif" border="0" alt="" /></a></p>
<p align="center"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-3507414474308491"; /* 300x250 in posts */ google_ad_slot = "8743165808"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/you-spend-36-percent-more-when-you-think-of-this/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/you-spend-36-percent-more-when-you-think-of-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home-cooked meals are slimming</title>
		<link>http://yourdayonlybetter.com/home-cooked-meals-are-slimming/</link>
		<comments>http://yourdayonlybetter.com/home-cooked-meals-are-slimming/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 05:05:08 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[cheaper]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=760</guid>
		<description><![CDATA[You won’t just save hundreds of dollars a year by simply eating at home, it’ll also help you whittle down your waistline. In fact, the typical restaurant meal packs even more calories than fast food, a recent study in the journal Review of Agricultural Economics reveals. Blame goes to the oversized portions, which make us [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Two cooks in the kitchen." src="http://www.yourdayonlybetter.com/graphics/homecooking.gif" alt="" width="222" height="297" />You won’t just save hundreds of dollars a year by simply eating at home, it’ll also help you whittle down your waistline. In fact, the typical restaurant meal packs even more calories than fast food, a recent study in the journal <em>Review of Agricultural Economics</em> reveals. Blame goes to the oversized portions, which make us consume far more fat and calories than we realize.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/acrider/" target="_blank"><span style="color: #808080;">Tony Crider</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/home-cooked-meals-are-slimming/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/home-cooked-meals-are-slimming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curb cravings by muting TV commercials</title>
		<link>http://yourdayonlybetter.com/curb-cravings-by-muting-tv-commercials/</link>
		<comments>http://yourdayonlybetter.com/curb-cravings-by-muting-tv-commercials/#comments</comments>
		<pubDate>Wed, 13 Jan 2010 16:33:25 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[diet]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[secrets]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tricks at your expense]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=894</guid>
		<description><![CDATA[
Ever notice that your hunger spikes after watching certain television commercials for chips, cookies, cheeseburgers, fries and other tempting treats? It’s no coincidence. A new study in the Journal of Consumer Research reveals that  pyschology-savvy advertisers are now adding more words and sounds to their images to describe the taste, texture, smell, sight and sound of food—for instance, [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class=" alignleft" title="Cheesy fries--yum." src="http://www.yourdayonlybetter.com/graphics/chipsncheese.gif" alt="Cheesy fries--yum." width="224" height="146" /></p>
<p>Ever notice that your hunger spikes after watching certain television commercials for chips, cookies, cheeseburgers, fries and other tempting treats? It’s no coincidence. A new study in the<span id="more-894"></span> <em>Journal of Consumer Research </em>reveals that  pyschology-savvy advertisers are now adding more words and sounds to their images to describe the taste, texture, smell, sight and sound of food—for instance, the crunch of a potato chip, the sizzle of bacon and the smooth velvety texture of cheddar cheese sauce. Turns out, engaging more of your senses makes you remember how much you enjoy the advertised morsels, which instantly amps up your desire for it. Easy way to avoid this craving trigger: Simply hit the mute button during food commercials.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/learntospell/" target="_blank"><span style="color: #808080;">yumyumbubblegum</span></a>]</span></p>
<p style="text-align: center;"><a href="http://www.facebook.com/#/pages/Your-DayOnly-Better/170590477766?ref=ts" target="_blank"><br />
<img class="aligncenter" src="http://www.yourdayonlybetter.com/graphics/fblogo.gif" border="0" alt="" /> </a></p>
<p style="text-align: center;"> <a href="http://ymlp.com/signup.php?id=geuyysmgmgus" target="_blank"><img class="aligncenter" src="http://www.yourdayonlybetter.com/graphics/emaillist.gif" border="0" alt="" /></a></p>
<p align="center"><script type="text/javascript">// <![CDATA[
 google_ad_client = "pub-3507414474308491"; /* 300x250 in posts */ google_ad_slot = "8743165808"; google_ad_width = 300; google_ad_height = 250;
// ]]&gt;</script><br />
<script src="http://pagead2.googlesyndication.com/pagead/show_ads.js" type="text/javascript"></script></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/curb-cravings-by-muting-tv-commercials/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/curb-cravings-by-muting-tv-commercials/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
