<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Your Day ... Only Better &#187; food</title>
	<atom:link href="http://yourdayonlybetter.com/category/food/feed/" rel="self" type="application/rss+xml" />
	<link>http://yourdayonlybetter.com</link>
	<description>happier, easier, faster, cheaper</description>
	<lastBuildDate>Mon, 31 May 2010 00:42:13 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>You can help improve nutrition labels</title>
		<link>http://yourdayonlybetter.com/you-can-help-improve-nutrition-labels/</link>
		<comments>http://yourdayonlybetter.com/you-can-help-improve-nutrition-labels/#comments</comments>
		<pubDate>Sat, 22 May 2010 04:36:20 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[tricks at your expense]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=2080</guid>
		<description><![CDATA[Tired of nutrition claims on the front of food packages or store shelf signs that are hard to decipher because of non-specific statements or symbols (for instance, indicating the food is “natural”, “low-fat” or “a good source of fiber”) or misleading information (for instance, foods that are labeled “zero trans fat”, but still contain up [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Make your voice heard -- tell the FDA how you would improve nutrition information on food packages." src="http://www.yourdayonlybetter.com/graphics/nutritionlabels.gif" alt="" width="255" height="205" />Tired of nutrition claims on the front of food packages or store shelf signs that are hard to decipher because of non-specific statements or symbols (for instance, indicating the food is “natural”, “low-fat” or “a good source of fiber”) or misleading information (for instance, foods that are labeled “zero trans fat”, but still contain up to .5 grams of trans fat per serving)? The Food and Drug Administration is asking you to help them improve this kind of confusing and deceptive nutrition information by telling them what you’d change or keep about front-of-package and store shelf labels, plus how you notice and use them.</p>
<p><em>To submit your suggestions:</em> Log onto <a href="http://regulations.gov" target="_blank">regulations.gov</a>, click “submit a comment”, enter FDA-2010-N-0210 in the “enter keyword or ID” search box, press “search”, then scroll down and select “submit a comment”. Or mail your comments to the Division of Dockets Management (HFA-305) Food and Drug Administration, 5630 Fishers Lane, Room 1061, Rockville, MD, 20852. Suggestions must be emailed or postmarked no later than July 28, 2010.</p>
<p><em>Tip:</em> See what other folks have already suggested! Log onto <a href="http://regulations.gov" target="_blank">regulations.gov</a>, enter FDA-2010-N-0210 in the “enter keyword or ID” search box and press “search”.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/73416633@N00/" target="_blank"><span style="color: #808080;">colros</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/you-can-help-improve-nutrition-labels/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/you-can-help-improve-nutrition-labels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Surprising way to make drinks taste better</title>
		<link>http://yourdayonlybetter.com/surprising-way-to-make-drinks-taste-better/</link>
		<comments>http://yourdayonlybetter.com/surprising-way-to-make-drinks-taste-better/#comments</comments>
		<pubDate>Fri, 21 May 2010 04:10:54 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[persuasion]]></category>
		<category><![CDATA[best impression]]></category>
		<category><![CDATA[happier]]></category>
		<category><![CDATA[mind hack]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=2078</guid>
		<description><![CDATA[Want to wow family and friends even more with your homemade lemonade, smoothies and milkshakes? Serve these drinks in a glass or mug rather than a plastic or paper cup. Sounds strange, but in a study published in the Journal of Consumer Research, participants were convinced that beverages served to them in sturdy cups tasted [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Serving wine? A recent study shows that telling guests it got rave reviews (even if it did not) convinces them that it tastes better!" src="http://www.yourdayonlybetter.com/graphics/lemonadeglass.gif" alt="" width="179" height="277" />Want to wow family and friends even more with your homemade lemonade, smoothies and milkshakes? Serve these drinks in a glass or mug rather than a plastic or paper cup. Sounds strange, but in a study published in the<em> Journal of Consumer Research</em>, participants were convinced that beverages served to them in sturdy cups tasted better than those served in a flimsy cups—even though the beverages were the same. Why the difference? Our perception of how good or bad drinks taste is affected by how sturdy the container is—the firmer it is, the more we like what we’re drinking.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/brdavids/" target="_blank"><span style="color: #808080;">Bryan Davidson</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/surprising-way-to-make-drinks-taste-better/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/surprising-way-to-make-drinks-taste-better/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Watch for these red flags on food packages</title>
		<link>http://yourdayonlybetter.com/watch-for-these-red-flags-on-food-packages/</link>
		<comments>http://yourdayonlybetter.com/watch-for-these-red-flags-on-food-packages/#comments</comments>
		<pubDate>Tue, 11 May 2010 22:45:02 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1871</guid>
		<description><![CDATA[Next time you’re shopping for cereal, crackers, cookies and other foods for your child, take a closer look at the nutrition label if the package is adorned with a cartoon character, celebrity or offer of a free toy or other giveaway. In a recent Yale University study, a whopping 82% of foods with promotions like [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Feeding your kids fruit and veggies with the peel? Choose organic since pesticides are concentrated in the skin of produce." src="http://www.yourdayonlybetter.com/graphics/childfood.gif" alt="" width="162" height="248" />Next time you’re shopping for cereal, crackers, cookies and other foods for your child, take a closer look at the nutrition label if the package is adorned with a cartoon character, celebrity or offer of a free toy or other giveaway. In a recent Yale University study, a whopping 82% of foods with promotions like these failed to meet accepted nutrition standards for children by limiting sugar, salt and/or saturated fat.</p>
<p><em>Tip:</em> Nutrition guidelines to aim for&#8230;<br />
* 1 g. or less of saturated fat per serving and not more than 15% of calories.<br />
* 0 g. of trans fat per serving.<br />
* No more than 13 g. of added sugars per serving.<br />
* No more than 200 mg. of sodium per serving.</p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/watch-for-these-red-flags-on-food-packages/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/watch-for-these-red-flags-on-food-packages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t get fooled by these menu tricks</title>
		<link>http://yourdayonlybetter.com/dont-get-fooled-by-these-menu-tricks/</link>
		<comments>http://yourdayonlybetter.com/dont-get-fooled-by-these-menu-tricks/#comments</comments>
		<pubDate>Mon, 10 May 2010 01:57:35 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[cheaper]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[tricks at your expense]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=2055</guid>
		<description><![CDATA[Ever wonder how your restaurant bill got so high? Or why you planned to order a burger but ended up ordering something completely different? You could have fallen for one of the secret psychological strategies on restaurants menus that steer you toward more profitable items, such as…
* Making prices seem lower with a decoy. Ever [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Another menu trick used: confuse you so you do not know which item to order, so it is easier to guide to you the profitable items." src="http://www.yourdayonlybetter.com/graphics/pancakesmenu.gif" alt="" width="228" height="152" />Ever wonder how your restaurant bill got so high? Or why you planned to order a burger but ended up ordering something completely different? You could have fallen for one of the secret psychological strategies on restaurants menus that steer you toward more profitable items, such as…<br />
* <strong>Making prices seem lower with a decoy. </strong>Ever wonder why some restaurants offer outrageously expensive dishes—like a $100 Kobe beef burger or $1000 sundae topped with edible gold? Restaurant owners don’t expect customers to actually order them. These high-ticket items simply make the other choices seem like more of a bargain, says restaurant menu engineer Gregg Rapp.<br />
* <strong>Eliminating dollar signs so you spend more.</strong> A recent study in the <em>International Journal of Hospitality Management</em> reveals that diners shell out about eight percent more when there are no dollar signs on the menu. The reason? Without the reminder that you’re spending actual money, it doesn’t feel so painful to order pricier choices, explains study co-author Sheryl E. Kimes, Ph.D.<br />
* <strong>Adding money-spending words.</strong> The right menu descriptions can boost sales 27%, according to research by Brian Wansink, Ph.D., director of the Cornell University Food and Brand Lab and author of <em>Mindless Eating</em>. The words with the most power to motivate you to spend? Those that describe flavor, such as “triple-basted”, “satiny cream sauce”, “crackling” and “tangy”; those that remind you of home or family members, such as Tennessee rib sauce or Aunt Sadie’s apple pie; and brand names, such as Jack Daniels chicken or Minute Maid orange juice.<br />
* <strong>Steering your eye toward the more profitable items.</strong> They’ll be easy to spot—for instance, on the upper right hand side of the menu, in their own box or accompanied by a colorful photograph, says Rapp.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/stevensnodgrass/" target="_blank"><span style="color: #808080;">Steven Snodgrass</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/dont-get-fooled-by-these-menu-tricks/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/dont-get-fooled-by-these-menu-tricks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get more use out of garden-grown herbs</title>
		<link>http://yourdayonlybetter.com/get-more-use-out-of-garden-grown-herbs/</link>
		<comments>http://yourdayonlybetter.com/get-more-use-out-of-garden-grown-herbs/#comments</comments>
		<pubDate>Wed, 05 May 2010 22:05:09 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[cheaper]]></category>
		<category><![CDATA[easier]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[eco-friendly]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=2037</guid>
		<description><![CDATA[Herbs are easy to grow and make your favorite dishes taste delicious. No wonder herb gardening is one of the most popular warm weather pastimes around. And you can savor your garden’s bounty long into the fall and winter months by drying them, says Amanda Bevill, owner of World Spice Merchants in Seattle, Washington. To [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Dried herbs generally hold their flavor for about 12 months. To check, rub a bit between two fingers. If it is pungent, it can still be used. " src="http://www.yourdayonlybetter.com/graphics/mintleaves.gif" alt="" width="230" height="232" />Herbs are easy to grow and make your favorite dishes taste delicious. No wonder herb gardening is one of the most popular warm weather pastimes around. And you can savor your garden’s bounty long into the fall and winter months by drying them, says Amanda Bevill, owner of World Spice Merchants in Seattle, Washington. To do it:<br />
<strong>* Harvest herbs at their peak.</strong> Pick leaves right before the plant flowers—that’s when they contain the hightest level of compounds that give them their distinctive flavor. Do your harvesting in the morning or evening since the sun’s heat reduces these flavorful compounds. Tip: If you harvest in the morning, make sure there’s no dew on the leaves since this will slow down the drying process.<br />
<strong>* Dry herbs slowly. </strong>You may be tempted to pop them in the oven to speed up the process, but its high heat bakes away the flavor. Instead, hang spices with stems—such as lavender, oregano and tarragon—in small bunches. And spread out other spices on a screen that allows air to circulate. Put all drying spices in a shady, warm corner of the kitchen away from direct sunlight, which can burn the delicate leaves. Let them sit for about a week. When the leaves crackle between your fingers and fall apart, they’re finished drying.<br />
<strong>* Store herbs right away. </strong>Put them in airtight jars away from heat and light. You’ll be able to use them for up to 12 months.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/stevendepolo/" target="_blank"><span style="color: #808080;">stevendepolo</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/get-more-use-out-of-garden-grown-herbs/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/get-more-use-out-of-garden-grown-herbs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Save hundreds every year on groceries</title>
		<link>http://yourdayonlybetter.com/save-hundreds-every-year-on-groceries/</link>
		<comments>http://yourdayonlybetter.com/save-hundreds-every-year-on-groceries/#comments</comments>
		<pubDate>Sun, 25 Apr 2010 20:09:08 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[cheaper]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[shopping]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1826</guid>
		<description><![CDATA[According to a recent study in the journal PLoS ONE, we end up throwing away an astonishing 40% of the food from our fridge and cabinets, usually because they expire before we eat them. Luckily, there’s an easy way to make use of all your food before it goes bad: Log onto supercook.com and simply [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Have a lot of one ingredient around, like a big jar of olives or Nutella? Go to the website for the product manufacturer. They usually have plenty of free recipes that use the item." src="http://www.yourdayonlybetter.com/graphics/pantry.gif" alt="" width="214" height="322" />According to a recent study in the journal <em>PLoS ONE</em>, we end up throwing away an astonishing 40% of the food from our fridge and cabinets, usually because they expire before we eat them. Luckily, there’s an easy way to make use of all your food before it goes bad: Log onto <a href="http://supercook.com" target="_blank">supercook.com</a> and simply type in the ingredients you have in your kitchen. You’ll be given hundreds of links to easy recipes for soups, appetizers, salads, entrees and desserts that use all those items so they don’t go to waste.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/carolynwill/" target="_blank"><span style="color: #808080;">carolyn.will</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/save-hundreds-every-year-on-groceries/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/save-hundreds-every-year-on-groceries/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make April 15 sweeter with free treats</title>
		<link>http://yourdayonlybetter.com/make-april-15-sweeter-with-free-treats/</link>
		<comments>http://yourdayonlybetter.com/make-april-15-sweeter-with-free-treats/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 04:55:34 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[happier]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1993</guid>
		<description><![CDATA[Cinnabon is taking the sting out of Tax Day by offering free bite-sized versions of their famous cinnamon bun dessert. To find a Cinnabon near you, log onto cinnabon.findlocation.com. Hours and participation vary by location.
[photo: Andrew Currie]
]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Some Subway restaurants are giving away free cookies, too!" src="http://www.yourdayonlybetter.com/graphics/cinnabon.gif" alt="" width="223" height="167" />Cinnabon is taking the sting out of Tax Day by offering free bite-sized versions of their famous cinnamon bun dessert. To find a Cinnabon near you, log onto <a href="http://cinnabon.findlocation.com" target="_blank">cinnabon.findlocation.com</a>. Hours and participation vary by location.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/andrewcurrie/" target="_blank"><span style="color: #808080;">Andrew Currie</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/make-april-15-sweeter-with-free-treats/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/make-april-15-sweeter-with-free-treats/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wine tastes better when you do this</title>
		<link>http://yourdayonlybetter.com/wine-tastes-better-when-you-do-this/</link>
		<comments>http://yourdayonlybetter.com/wine-tastes-better-when-you-do-this/#comments</comments>
		<pubDate>Thu, 15 Apr 2010 01:21:02 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[happy]]></category>
		<category><![CDATA[happier]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1983</guid>
		<description><![CDATA[Screw in a red or blue light bulb! According to a new survey of 500 wine sippers, folks enjoyed a wine’s flavor and thought it tasted more than twice as sweet when there was red or blue lighting in the background than when there was white or green lighting behind them, reports the Journal of Sensory [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Another study shows that telling folks that the wine they are drinking got rave reviews makes them think it tastes better!" src="http://www.yourdayonlybetter.com/graphics/wine.gif" alt="" width="200" height="301" />Screw in a red or blue light bulb! According to a new survey of 500 wine sippers, folks enjoyed a wine’s flavor and thought it tasted more than twice as sweet when there was red or blue lighting in the background than when there was white or green lighting behind them, reports the <em>Journal of Sensory Studies</em>. It may be that pleasant lighting makes us perceive what we’re drinking as pleasant, too, says study author Daniel Oberfeld-Twistel, Ph.D.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/jessicamelling/" target="_blank"><span style="color: #808080;">jessicamelling</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/wine-tastes-better-when-you-do-this/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/wine-tastes-better-when-you-do-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friends help keep your kids slim</title>
		<link>http://yourdayonlybetter.com/friends-help-keep-your-kids-slim/</link>
		<comments>http://yourdayonlybetter.com/friends-help-keep-your-kids-slim/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 18:14:21 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[kids]]></category>
		<category><![CDATA[children]]></category>
		<category><![CDATA[fun]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1969</guid>
		<description><![CDATA[Whether they’re riding bikes together, trying on makeup or just talking, a new University at Buffalo study shows that any time spent with pals distracts tweens and teens from eating out of boredom, a chief cause of childhood obesity.
Tip: To help your child make more friends, sign him or her up for after-school programs, free [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Kids with lots of friends are also happier and do better in school than those with few." src="http://www.yourdayonlybetter.com/graphics/bestbuds.gif" alt="" width="225" height="149" />Whether they’re riding bikes together, trying on makeup or just talking, a new University at Buffalo study shows that any time spent with pals distracts tweens and teens from eating out of boredom, a chief cause of childhood obesity.</p>
<p><em>Tip:</em> To help your child make more friends, sign him or her up for after-school programs, free children’s events at your local library or youth groups at your house of worship.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/hectoralejandro/" target="_blank"><span style="color: #808080;">hecotorir</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/friends-help-keep-your-kids-slim/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/friends-help-keep-your-kids-slim/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Avoid turning tomato red with tomatoes</title>
		<link>http://yourdayonlybetter.com/avoid-turning-tomato-red-with-tomatoes/</link>
		<comments>http://yourdayonlybetter.com/avoid-turning-tomato-red-with-tomatoes/#comments</comments>
		<pubDate>Tue, 06 Apr 2010 19:57:45 +0000</pubDate>
		<dc:creator>Gabrielle</dc:creator>
				<category><![CDATA[food]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[study]]></category>

		<guid isPermaLink="false">http://yourdayonlybetter.com/?p=1954</guid>
		<description><![CDATA[According to a study in the journal Molecular Biotechnology, popping at least 10 mg. of lycopene (an antioxidant-rich pigment that gives tomatoes their bright red color) daily shields your skin from the sun&#8217;s damaging rays as effectively as a low-level sunblock. And, because it protects you from both UVA and UVB rays, it also lowers your risk of skin [...]]]></description>
			<content:encoded><![CDATA[<p></p><p><img class="alignleft" title="Lycopene has been shown to strengthen bones and lower your risk of heart disease by 34%." src="http://www.yourdayonlybetter.com/graphics/tomatohalf.gif" alt="" width="216" height="144" />According to a study in the journal <em>Molecular Biotechnology</em>, popping at least 10 mg. of lycopene (an antioxidant-rich pigment that gives tomatoes their bright red color) daily shields your skin from the sun&#8217;s damaging rays as effectively as a low-level sunblock. And, because it protects you from both UVA and UVB rays, it also lowers your risk of skin cancer. Find lycopene in health food and vitamin stores for about $12 per 60 capsules.</p>
<p><span style="color: #808080; font-size: 8pt;">[photo: <a style="text-decoration: none" href="http://www.flickr.com/photos/hermanturnip/" target="_blank"><span style="color: #808080;">hermanturnip</span></a>]</span></p>
<div align="left" style="float:left;padding:5px 5px 0px 0px;"><a name="fb_share" type="button_count" share_url="http://yourdayonlybetter.com/avoid-turning-tomato-red-with-tomatoes/"></a></div>]]></content:encoded>
			<wfw:commentRss>http://yourdayonlybetter.com/avoid-turning-tomato-red-with-tomatoes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
